I am a passionate programmer and self-motivated researcher.
I have supervised some software-based projects to ensure automation of JSTU services. We can provide these projects to other interested universities/offices with reasonable terms & conditions. Interested people can check below:
- Online Result Processing System for JSTU: Link: https://rmsjstu.info/ (Can request demos through my contact if you are interested.)
- Online Job recruitment system for JSTU: Link: https://ors-production-286f.up.railway.app/ (Can request demos through my contact if you are interested.)
- Exam Bill Management system for JSTU: Link: https://jstu-exam-bill-management-system.onrender.com/ (Can request demos through my contact if you are interested.)
| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| BSc Engineering | Computer Science and Engineering (CSE) | Chittagong University of Engineering and Technology (CUET) CGPA: 3.67 (Merit Position: Top 7% out of 130) | Bangladesh | 2019 |
| MSc Engineering | Computer Science and Engineering (CSE) | Khulna University of Engineering and Technology (KUET) | Bangladesh | 2023 |
| SSC | Science (GPA 5.00 in all subjects. Merit Scolarship. Position:1st in Jamalpur District) | Jamalpur Zilla School, Jamalpur, Dhaka Board | Bangladesh | 2011 |
| HSC | Science (GPA 5.00 in all subjects. Merit Scolarship. Position:17th in Dhaka Board) | Govt. Ashek Mahmud College, Jamalpur, Board: Dhaka | Bangladesh | 2013 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Lecturer, Department of CSE | Bangladesh Army University of Science and Technology (BAUST) | Saidpur Cantonment | 30 June, 2019 | 23 March, 2021 |
| Lecturer, Department of CSE | City University | Dhaka | 27 June, 2019 | 01 April, 2019 |
| Software Engineer | Brain Station 23 Ltd. | Dhaka | 30 November, 2018 | 01 April, 2019 |
Research Interest
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| Research Topics | Design Advanced Algorithms for Motif Discovery from biological sequences | Bioinformatics, Health Informatics, BCI |
Project/Research Supervision
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|---|---|---|---|---|---|
| BSc Engineering | An Intelligent CCTV based Surveillance System for Realtime crimes or life threat detection | Mohammad Hasan | N/A | Niamatullah Naim, Ongsaiu Marma | Image Processing, ML, Yellow | Completed |
| BSc Engineering | Stock Price Prediction based on LSTM-Based Machine Learning | Mohammad Hasan | N/A | Abul Kalam Azad, Md. Anamul Hoque | ML, LSTM | Completed |
| BSc Engineering | A Real Time Facial Expression Detection Using TensorFlow | Mohammad Hasan | N/A | Md Mosaddik Habib, A K M Abdullah Al Masud | ML, CNN, Emotion Detection | Completed |
Project/Research Work
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|---|---|---|---|---|
| Research Fund | Design and Implementation of an efficient algorithms for planted motif search | BSFMSTU Research Fund for 2022-23 FY | 2022-09-12 | 2023-06-08 | University of AIZU, Japan |
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|
Journal :
| SlNO | Publication Details | Online Link | PDF/File |
| 1 | Mohammad Hasan,Abu Saleh Musa Miah,Md. Moazzem Hossain,Md. Sabir Hossain, LL-PMS8: A time efficient approach to solve planted motif search problem, Journal of King Saud University - Computer and Information Sciences, Elsevier BV 34, 6, 3843-3850, , | http://dx.doi.org/10.1016/j.jksuci.2020.11.026 | Download |
| 2 | Mohammad Hasan,Muhammad Ibrahim,Fatema Tuz,Abu Saleh,Ashrafun Zannat,Md. Al,Md. Mamunur, A Time Efficient Approach for Quick Splitting and Finding Maximum Matches Sequences in Bio-sequence Analysis, International Journal of Computer Applications, Foundation of Computer Science 176, 23, 42-48, , | http://dx.doi.org/10.5120/ijca2020920252 | Download |
| 3 | Mohammad Hasan, Abu Saleh Musa Miah, Md. Humaun Kabir, Mahmudul Alam, Trie-PMS8: A trie-tree based robust solution for planted motif search problem, International Journal of Cognitive Computing in Engineering, Elsevier 5, 2024, 332-342, 12.42, | https://www.sciencedirect.com/science/article/pii/S2666307424000251 | Download |
| 4 | Anika Siamin Oyshi , Mohammad Hasan , Md. Khabir Uddin Ahmed , Md. Sydur Rahman , Md. Mahfuzul Haque , Mahmudul Alam , ATTENTION DEFICIT HYPERACTIVITY DISORDER IDENTIFICATION: fMRI DATA ANALYZED with CNN and SEED-BASED APPROACH, Brain Disorders, Elsevier 100198, , , , | https://www.sciencedirect.com/science/article/pii/S2666459325000186 | Download |
| 5 | Suhana Binta Rashid, Bibhas Roy Chowdhury Piyas, Fahmid Al Farid, Md. Shafiul Alam Forhad, Sadia Rahman, Bijoy Roy Chowdhury Preenon, Hezerul Abdul Karim, Mohammad Shamsul Arefin, Abu Saleh Musa Miah & Mohammad Hasan , A modified attention-based transformer ensemble for automated Bengali aggressive text identification, Discover Applied Sciences, Springer 8, 1, 221, 2.8, | https://link.springer.com/article/10.1007/s42452-025-08064-0 | Download |
| 6 | Md. Khabir Uddin Ahamed, Rakib Hossen, Bikash Kumar Paul, Mohammad Hasan, Waled Hussein Al-Arashi, Mohsin Kazi & Md. Alamin Talukder , A hybrid filtering and deep learning approach for early Alzheimer’s disease identification, Scientific Reports (Nature), Nature 15, 1, 27694 , 3.9, | https://www.nature.com/articles/s41598-025-03472-z | Download |
Conference :
| SLNO | Publication Details | Online Link | PDF/File |
| 1 | Md. Sabir Hossain, Snaholata Mondal, Rahma Simin Ali & Mohammad Hasan, Optimizing Complexity of Quick Sort, Computing Science, Communication and Security. COMS2 2020, Springer Nature 1235, 1, 329-339, , | https://link.springer.com/chapter/10.1007/978-981-15-6648-6_26 | Download |
| 2 | Md. Mahmudul Haque Joy, Mohammad Hasan, Abu Saleh Musa Miah, Abir Ahmed, Sadia Anwar Tohfa, Md. Farukul Islam Bhuaiyan, Ashrafun Zannat & Md Mamunur Rashid , Multiclass MI-Task Classification Using Logistic Regression and Filter Bank Common Spatial Patterns, , Springer , , , , | https://link.springer.com/chapter/10.1007/978-981-15-6648-6_13 | Download |
| 3 | Abu Saleh Musa Miah, Md. Mamunur Rashid, Md. Redwanur Rahman, Md. Tofayel Hossain, Md. Shahidujjaman Sujon, Nafisa Nawal, Mohammad Hasan & Jungpil Shin, Alzheimer’s Disease Detection Using CNN Based on Effective Dimensionality Reduction Approach, , Springer , , , , | https://link.springer.com/chapter/10.1007/978-3-030-68154-8_69 | Download |
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| Research | Best Paper Award | July 3, 2020 | India | Security and Blockchain Applications Session at Scopus Indexed Springer-5th ICIoTCT, 2020 conference, Organized by Indian Institute of Technology (IIT), Patna, India. |
| $1000 dollar Undergraduate Student Honorarium for Research Article | King Fahd University of Petroleum and Minerals (KFUPM), KSA | 2025 | KSA | $1000 USD received as Undergraduate Student Honorarium for Research Article on Journal of Undergraduate Research International, KFUPM |